Daily Bell Schedule
By Smith, Courtney
| Detention | 7:00-7:45 |
| 1st Period | 8:00-8:46 |
| 2nd Period | 8:49-9:35 |
| Activity Period | 9:38-9:56 |
| Breakfast | 9:56-10:05 |
|
3rd Period |
10:08-10:54 |
| 4th Period | 10:57-11:43 |
| 5th Period | 11:46-12:32 |
| Lunch | 12:32-1:02 |
| 6th Period | 1:05-1:51 |
| 7th Period | 1:54-2:41 |
| 8th Period | 2:44-3:30 |
Pep Rally Schedule
| Detention | 7:00-7:45 |
| 1st Period | 8:00-8:46 |
| 2nd Period | 8:49-9:35 |
| Breakfast | 9:35-9:45 |
|
3rd Period |
9:48-10:34 |
| 4th Period | 10:37-11:23 |
| 5th Period | 11:26-12:12 |
| Lunch | 12:12-12:42 |
| 6th Period | 12:45-1:31 |
| 7th Period | 1:34-2:41 |
| 8th Period | 2:23-3:09 |
| Pep Rally | 3:12-3:30 |





