Bryson Independent School District
 
Student Enrollment 225  
Budget Actual Exp 2007-2008 Budget 2006-2007 Actual 
  2007-2008 2006-2007 Budget Totals Per Student Expenditure Totals
Function 11 1,111,534 1,166,933
Function 12 11,825 11,750
Function 13 12,085 12,265
Function 95 0 0
Total Instruction   1,135,444 5,046 1,190,948
 
Function 21 0 0
Function 23 140,000 91,816
Function 31 32,923 26,182
Function 32 21,085 0
Function 33 22,135 22,465
Function 36 120,523 115,620
Total Instr.Support   336,666 1,496 256,083
 
Function 41 178,210 187,666
Total Central Admin.   178,210 792 187,666
 
Function 34 127,697 196,738
Function 35 92,282 118,480
Function 51 323,012 420,415
Function 52 0 0
Function 53 56,201 69,844
Total Distr Operations   599,192 2,663 805,477
 
Function 71 66,480 63,572
Total Debt Service   66,480 295 63,572
 
Function 61 0 0
Function 81 0 0
Function 91 0 0
Function 92 0 0
Function 93 34,443 35,500
Function 97 0 0
Function 99 0 0
Total Other Functions   34,443 153 35,500
 
Totals 2,350,435 2,539,246 2,350,435 10,446 2,539,246